M+ Antibacterial™ obtained International Test Standard ISO 24743:2013, and ATCC 6538 ,proven against harmful bacteria and germs.
M+ Antibacterial Benefit:
- Kills 99.9% Bacteria, Virus and Germs
- Safe for Skin Flora
- Tested by SGS
- Long lasting effects

Test Result
M+ Antibacterial™ obtained ATCC 100-2019. Proven effective against harmful bacteria and germs with 99.9%. SGS Test Report No: TX21787 /2020 /LE
Navy outside
| Test Bacteria: Staphylococcus aureus ATCC No. 6538 | ||
| Test Group | CFU/ml | Reduction (R) % |
| Control test at “0” hr (C) | 1.1×105 | 99.9 |
| Control test at “24” hr (B) | 1.6×108 | |
| Treated test at “24” hr (A) | 5.5×102 | |
| Test Bacteria: Klebsiella pneumoniae ATCC 4352 | ||
| Test Group | CFU/ml | Reduction (R) % |
| Control test at “0” hr (C) | 1.1×105 | >99.9 |
| Control test at “24” hr (B) | 1.9×108 | |
| Treated test at “24” hr (A) | <100 | |

